RATES | Weekday | Weekend/Holiday |
---|---|---|
Early Bird 9 Holes (First 1 1/2 hr of daylight) | n/a | n/a |
18 Holes Before 12PM | $43.00 | $53.00 |
18 Holes After 12PM | $33.00 | $40.00 |
Twilight | $28.00 | $30.00 |
NYC Senior (62 & over) | $27.00 | n/a |
NYC Junior (17 & under | $7.75 | n/a |
Miscellaneous Rates | |
---|---|
Reservation Fee | $4.00 |
Full Power Cart (2 riders) | $37.00 +tax |
Half Power Cart (1 rider) | $21.00 |
Club Rentals | $35 |
Parking | $3.00 |