Rating/Slope | OUT | IN | TOTAL | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 65.5/110 | 385 | 163 | 369 | 431 | 140 | 420 | 470 | 380 | 202 | 2960 | 324 | 297 | 163 | 370 | 347 | 181 | 169 | 125 | 533 | 2509 | 5469 |
Middle | 63.7/108 | 354 | 147 | 333 | 400 | 130 | 400 | 460 | 367 | 172 | 2763 | 304 | 273 | 145 | 355 | 325 | 157 | 137 | 112 | 500 | 2308 | 5071 |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 33 | 67 | |
Men's Handicap | 11 | 13 | 1 | 7 | 15 | 9 | 5 | 3 | 17 | 10 | 12 | 18 | 2 | 6 | 16 | 14 | 8 | 4 | ||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
Front | 62.1/106 | 284 | 127 | 295 | 357 | 120 | 364 | 392 | 309 | 120 | 2368 | 281 | 220 | 115 | 308 | 310 | 152 | 125 | 100 | 434 | 2045 | 4413 |
Women's Handicap | 11 | 13 | 1 | 7 | 15 | 9 | 5 | 3 | 17 | 10 | 12 | 18 | 2 | 6 | 16 | 14 | 8 | 4 |
Scroll right for entire scorecard.